East Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5969 Duncan Drive 2 3 2,348 $649,000 $276.41 1 day
9705 Northern Dancer Drive 3 3 1,755 $600,000 $341.88 Unknown
150 N Las Vegas Boulevard Unit 805 2 3 1,509 $449,000 $297.55 Unknown
2777 Paradise Road Unit 1503 2 3 2,195 $835,000 $380.41 Unknown
2889 Hartwick Pines Drive 2 3 2,592 $840,000 $324.07 Unknown
5932 Bunch Street 2 2 1,188 $399,990 $336.69 Unknown
5625 Pella Pompano Street 4 3 2,480 $480,000 $193.55 Unknown
6013 Blowing Bellows Street 5 3 2,395 $625,000 $260.96 Unknown
3227 N Kittyhawk Drive N/A N/A N/A $15,000 Unknown Unknown
6212 Pinewood Avenue 3 2 1,575 $459,990 $292.06 Unknown
Average: 3.2 2.8 2,229 $662,534 $290 48 days
Viewing 1 - 10 of 9430
Viewing 1 - 10 of 9430
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 E Airplane Place N/A N/A N/A $15,000 Unknown 1 day
45 Maleena Mesa Street Unit 1714 2 2 1,029 $270,000 $262.39 2 days
7563 Moose River Court 3 3 1,447 $355,000 $245.34 2 days
5220 Indian River Drive Unit 286 2 2 978 $225,000 $230.06 Unknown
967 Mackenzie Creek Avenue 5 3 3,480 $675,000 $193.97 1 day
6501 W El Campo Grande Avenue 5 6 3,350 $699,999 $208.95 2 days
1600 Lorna Drive 3 2 1,168 $274,500 $235.02 3 days
8790 Beacon Harbor Avenue 3 2 1,571 $355,000 $225.97 1 day
5330 E Charleston Boulevard Unit 141 3 3 1,209 $239,990 $198.50 2 days
4411 Paseo El Rio Drive 3 3 2,834 $400,000 $141.14 Unknown
Average: 3.2 2.6 1,936 $569,080 $261 40 days
Viewing 1 - 10 of 1934
Viewing 1 - 10 of 1934
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
277 Yucca Street 3 3 2,614 $189,100 $198,975 $72.34 263 days 7/26/24
731 Chamero Mesa Street 4 3 3,057 $600,000 $500,000 $196.27 4 days 9/29/23
2814 Pisces Court 3 2 1,288 $300,000 $305,000 $232.92 4 days 9/29/23
4200 El Parque Avenue 3 2 1,248 $300,000 $243,000 $240.38 5 days 9/29/23
9000 Las Vegas Boulevard Unit 2274 1 1 813 $245,000 $235,000 $301.35 2 days 9/29/23
7148 Montcliff Avenue 4 2 1,509 $425,000 $413,000 $281.64 9 days 9/29/23
676 Almondale Avenue 2 2 1,053 $340,000 $340,000 $322.89 2 days 9/29/23
418 Cox Avenue 2 2 1,058 $199,000 $150,000 $188.09 Unknown 9/29/23
10124 Pleasant Knoll Avenue 4 4 3,146 $799,999 $800,000 $254.29 5 days 9/29/23
1200 Silver Prospect Drive 3 2 1,085 $360,000 $360,000 $331.80 4 days 9/29/23
Average: 3.2 2.6 1,923 $490,591 $480,064 $250 44 days
Viewing 1 - 10 of 17822
Viewing 1 - 10 of 17822
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: